There was a discussion late last year about average fuel economy and numbers were thrown around with what was acceptable. This got me curious with how my 3SGE was performing. I was planning to record the first few fill ups but it started to become a habit over the cause of the year. I missed a handful, maybe 5 fill ups.
Mostly subarban driving. I would be curious to see how it performs with straight motorway cruising for a tank.
Fun fact: Some of my best fuel economy results were actually achieved on MR2 club runs.
23/12/2015 - 9.0L/100km. Travelled 383.2km with 34.40L
01/01/2016 - 9.5L/100km. Travelled 226.0km with 21.51L
23/01/2016 - 9.4L/100km. Travelled 447.8km with 42.06L
06/02/2016 - 9.8L/100km. Travelled 432.5km with 42.17L
16/02/2016 - 8.1L/100km. Travelled 416.9km with 33.92L
29/02/2016 - 8.2L/100km. Travelled 458.2km with 37.62L
06/03/2016 - 9.5L/100km. Travelled 310.9km with 29.67L
19/03/2016 - 9.4L/100km. Travelled 356.9km with 33.74L
03/04/2016 - 9.6L/100km. Travelled 435.2km with 42.05L
22/04/2016 - 8.8L/100km. Travelled 286.6km with 25.47L
01/04/2016 - 7.8L/100km. Travelled 514.2km with 40.16L
26/05/2016 - 8.2L/100km. Travelled 507.0km with 41.87L
11/07/2016 - 7.6L/100km. Travelled 566.7km with 43.51L
27/07/2016 - 9.9L/100km. Travelled 293.6km with 29.03L
19/08/2016 - 9.1L/100km. Travelled 353.4km with 32.48L
01/09/2016 - 8.5L/100km. Travelled 469.5km with 39.85L
18/09/2016 - 8.9L/100km. Travelled 375.6km with 33.61L
18/09/2016 - 7.2L/100km. Travelled 287.3km with 20.83L
25/09/2016 - 8.9L/100km. Travelled 275.8km with 24.74L
15/10/2016 - 10.0L/100km. Travelled 424.6km with 42.49L
22/10/2016 - 8.1L/100km. Travelled 306.6km with 24.74L
29/10/2016 - 7.7L/100km. Travelled 576.1km with 44.77L
02/12/2016 - 9.1L/100km. Travelled 416.9km with 38.00L
Average: 8.8L/100kmTravelled: 9121.5km
Petrol consumed: 798.96L
Also made up a few more cup holders with different coloured straps. I'm absolutely loving this sea green colour at the moment. SO FRESH.

post edited by Lumix - 2017/07/17 22:10:58